1/2" Drive Shallow 12 Point Sockets, SAE

SKU
ST-1212 - ST-1248
Product Details
  • SUPERTORQUE™ lobular openings for greater turning power without deforming the fastener
  • Designed for quick engagement on both 6 and 12 point fasteners
Documents
Technical Details
Grouped product items
Product Buy online
JHWST-1212 1/2 in 3/8 in 1-1/2 in 29/32 in 19/32 in 5/16 in 7/8 in 11/32 in 23/32 in 0.13 lb
JHWST1214 1/2 in 7/16 in 1-1/2 in 29/32 in 21/32 in 3/8 in 7/8 in 13/32 in 23/32 in 0.13 lb
JHWST-1216 1/2 in 1/2 in 1-1/2 in 29/32 in 3/4 in 3/8 in 7/8 in 15/32 in 23/32 in 0.13 lb
JHWST-1218 1/2 in 9/16 in 1-1/2 in 29/32 in 13/16 in 3/8 in 7/8 in 15/32 in 23/32 in 0.14 lb
JHWST-1219 1/2 in 19/32 in 1-1/2 in 29/32 in 7/8 in 3/8 in 7/8 in 15/32 in 23/32 in 0.15 lb
JHWST-1220 1/2 in 5/8 in 1-1/2 in 29/32 in 29/32 in 9/16 in 7/8 in 15/32 in 0.16 lb
JHWST-1221 1/2 in 21/32 in 1-1/2 in 31/32 in 31/32 in 19/32 in 7/8 in 15/32 in 0.16 lb
JHWST-1222 1/2 in 11/16 in 1-1/2 in 31/32 in 31/32 in 13/16 in 27/32 in 5/8 in 0.15 lb
JHWST-1224 1/2 in 3/4 in 1-1/2 in 1-1/32 in 1-1/32 in 13/16 in 27/32 in 23/32 in 0.18 lb
JHWST-1225 1/2 in 25/32 in 1-1/2 in 1-1/16 in 1-1/16 in 13/16 in 27/32 in 3/4 in 0.18 lb
JHWST-1226 1/2 in 13/16 in 1-1/2 in 1-1/8 in 1-1/8 in 13/16 in 27/32 in 25/32 in 0.21 lb
JHWST-1228 1/2 in 7/8 in 1-1/2 in 1-3/16 in 1-3/16 in 13/16 in 13/16 in 7/8 in 0.24 lb
JHWST-1230 1/2 in 15/16 in 1-17/32 in 1-9/32 in 1-9/32 in 13/16 in 27/32 in 29/32 in 0.29 lb
JHWST-1231 1/2 in 31/32 in 1-9/16 in 1-5/16 in 1-5/16 in 27/32 in 7/8 in 15/16 in 0.35 lb
JHWST-1232 1/2 in 1 in 1-9/16 in 1-11/32 in 1-11/32 in 27/32 in 7/8 in 31/32 in 0.35 lb
JHWST-1234 1/2 in 1-1/16 in 1-11/16 in 1-7/16 in 1-7/16 in 31/32 in 1 in 1-1/16 in 0.4 lb
JHWST-1236 1/2 in 1-1/8 in 1-3/4 in 1-1/2 in 1-1/2 in 1-1/32 in 1-1/16 in 1-1/8 in 0.44 lb
JHWST-1238 1/2 in 1-3/16 in 1-3/4 in 1-5/8 in 1-5/8 in 1 in 1-1/32 in 1-5/32 in 0.54 lb
JHWST-1240 1/2 in 1-1/4 in 1-7/8 in 1-11/16 in 1-11/16 in 1-1/8 in 1-5/32 in 1-1/4 in 0.61 lb
JHWST-1242 1/2 in 1-5/16 in 1-7/8 in 1-3/4 in 1-3/4 in 1-1/32 in 1-5/32 in 1-9/32 in 0.66 lb
JHWST-1244 1/2 in 1-3/8 in 2-1/16 in 1-13/16 in 1-13/16 in 1 in 1-5/16 in 1-11/32 in 0.87 lb
JHWST-1246 1/2 in 1-7/16 in 2-1/4 in 1-15/16 in 1-15/16 in 1-1/32 in 1-1/2 in 1-1/8 in 1.02 lb
JHWST-1248 1/2 in 1-1/2 in 2-1/4 in 2 in 2 in 1-1/16 in 1-1/2 in 1-1/8 in 1.02 lb
Download Download