Carbide Tipped Holesaws for Stainless Steel/Fibreglass/Masonry 14 mm -152 mm

SKU
3832
Product Details
  • Carbide tipped holesaws specially designed for stainless steel and other tough materials
  • Optimised heat treatment for long life and strong body support for the carbide teeth
  • Carbide is harder than bi-metal and suitable to use in more application areas
  • A versatile holesaw for cutting stainless steel, cast iron, wood with nails, tiles, plaster boards, fibreglass, and other abrasive materials
  • If you don´t have optimised cutting conditions, the carbide holesaws will be tougher than bi-metal even in steel
  • 4 teeth per inch
  • Knockout holes allow easy removal of cores
  • Cutting depth max. 38 mm (1-1/2")
  • Max. hole size = nominal holesaw size +1.5 mm / -0.0
  • Carbide tips ground to final shape with 6° positive cutting angle
  • Holesaws with standard attachment to fit a wide range of arbours
  • Engineered to improve productivity and craftsmanship, from the design of the cutting edges to the technologies used to produce the holesaws
Documents
Technical Details
Grouped product items
Product Buy online
3832-16 16 mm 35 g
3832-17 17 mm 40 g
3832-19 19 mm 43 g
3832-20 20 mm 45 g
3832-21 21 mm 50 g
3832-22 22 mm 52 g
3832-24 24 mm 55 g
3832-25 25 mm 58 g
3832-27 27 mm 60 g
3832-29 29 mm 65 g
3832-30 30 mm 65 g
3832-32 32 mm 70 g
3832-33 33 mm 75 g
3832-35 35 mm 75 g
3832-37 37 mm 80 g
3832-38 38 mm 85 g
3832-40 40 mm 90 g
3832-41 41 mm 93 g
3832-43 43 mm 100 g
3832-44 44 mm 100 g
3832-46 46 mm 115 g
3832-48 48 mm 120 g
3832-51 51 mm 135 g
3832-52 52 mm 140 g
3832-54 54 mm 150 g
3832-56 56 mm 160 g
3832-57 57 mm 165 g
3832-59 59 mm 170 g
3832-60 60 mm 177 g
3832-64 64 mm 200 g
3832-65 65 mm 205 g
3832-67 67 mm 215 g
3832-68 68 mm 220 g
3832-70 70 mm 245 g
3832-73 73 mm 270 g
3832-76 76 mm 285 g
3832-79 79 mm 295 g
3832-83 83 mm 330 g
3832-86 86 mm 350 g
3832-89 89 mm 370 g
3832-92 92 mm 380 g
3832-95 95 mm 410 g
3832-98 98 mm 430 g
3832-102 102 mm 455 g
3832-105 105 mm 475 g
3832-108 108 mm 505 g
3832-111 111 mm 530 g
3832-114 114 mm 570 g
3832-121 121 mm 635 g
3832-127 127 mm 690 g
3832-133 133 mm 765 g
3832-140 140 mm 815 g
3832-146 146 mm 860 g
3832-152 152 mm 930 g
Download Download