Double Acting Cylinders

SKU
6CD
Product Details
  • Rod wiper seals out dirt and contamination
  • High strength steel construction from gun drilled solid bar
  • High flow 3/8" NPTF couplers
  • One piece high grade alloy bearing for side load protection and long life
  • Ideal for pushing and pulling
  • Maximum working pressure: 1, psi / 7 bar
Documents
Technical Details
Grouped product items
Product Buy online
JHW6CD10T10 10 t 10.04 in 16.14 in 26.18 in 1.69 in 2.87 in 1.37 in 1.38 in 1.42 in 2.09 in 2-1/4-14 in 1.02 in 0.98 in 11.4 t 3.8 t 2.23 in² 0.74 in² 22.41 in³ 7.47 in 26.7 lb
JHW6CD10T12 10 t 11.97 in 18.03 in 30 in 1.69 in 2.87 in 1.37 in 1.38 in 1.42 in 2.09 in 2-1/4-14 in 1.02 in 0.98 in 11.4 t 3.8 t 2.23 in² 0.74 in² 26.71 in³ 8.9 in 30 lb
JHW6CD30T08 30 t 8.15 in 15.31 in 23.46 in 2.87 in 3.98 in 2.13 in 1.97 in 1.65 in 2.91 in 3-5/16-12 in 1.93 in 0.98 in 32.9 t 16.2 t 6.49 in² 3.19 in² 52.93 in³ 26.02 in 43 lb
JHW6CD30T15 30 t 14.49 in 21.65 in 36.14 in 2.87 in 3.98 in 2.13 in 1.97 in 1.65 in 2.91 in 3-5/16-12 in 1.93 in 0.98 in 32.9 t 16.2 t 6.49 in² 3.19 in² 94.09 in³ 46.26 in 60.6 lb
JHW6CD55T06 55 t 6.18 in 13.03 in 19.21 in 3.74 in 5 in 3.14 in 2.76 in 1.14 in 2.87 in 5-12 in 1.73 in 0.98 in 55.7 t 16.2 t 10.99 in² 3.19 in² 67.93 in³ 19.74 in 70.5 lb
JHW6CD55T13 55 t 13.19 in 20.04 in 33.23 in 3.74 in 5 in 3.14 in 2.76 in 1.14 in 2.87 in 5-12 in 1.73 in 0.98 in 55.7 t 16.2 t 10.99 in² 3.19 in² 144.94 in³ 42.11 in 104 lb
JHW6CD55T20 55 t 20.12 in 28.86 in 49.98 in 3.74 in 5 in 3.14 in 2.76 in 2.48 in 2.87 in 5-12 in 1.73 in 0.98 in 55.7 t 16.2 t 10.99 in² 3.19 in² 221.09 in³ 64.24 in 146.2 lb
JHW6CD75T06 75 t 6.1 in 13.7 in 19.8 in 4.53 in 5.75 in 3.75 in 2.76 in 1.18 in 2.8 in 5-3/4-12 in 1.5 in 1.5 in 81.7 t 25.9 t 16.09 in² 5.12 in² 98.1 in³ 31.21 in 93.7 lb
JHW6CD75T13 75 t 13.11 in 20.71 in 33.82 in 4.53 in 5.75 in 3.75 in 2.76 in 1.18 in 2.8 in 5-3/4-12 in 1.5 in 1.5 in 81.7 t 25.9 t 16.09 in² 5.12 in² 210.93 in³ 67.06 in 136.8 lb
JHW6CD100T06 100 t 6.57 in 14.06 in 20.63 in 5.12 in 6.97 in 3.75 in 2.95 in 1.22 in 2.95 in 6-7/8-12 in 1.97 in 1.38 in 5.47 in 3/4"-10UNC in 0.98 in 104.4 t 48.6 t 20.57 in² 9.58 in² 135.23 in³ 62.98 in 138.6 lb
JHW6CD100T13 100 t 13.11 in 20.63 in 33.74 in 5.12 in 6.97 in 3.75 in 2.95 in 1.22 in 2.95 in 6-7/8-12 in 1.97 in 1.38 in 5.47 in 3/4"-10UNC in 0.98 in 104.4 t 48.6 t 20.57 in² 9.58 in² 269.66 in³ 125.58 in 193.6 lb
JHW6CD100T18 100 t 18.15 in 27.05 in 45.2 in 5.12 in 6.97 in 3.75 in 2.95 in 1.5 in 2.95 in 6-7/8-12 in 1.97 in 1.38 in 5.47 in 3/4"-10UNC in 0.98 in 104.4 t 48.6 t 20.57 in² 9.58 in² 373.31 in³ 173.86 in 248.3 lb
Video
Download Download