Plain Eye Bolt

SKU
EB-1T - EB-17T
Product Details
  • Forged from the best quality carbon steel, hardened and tempered to ensure increased strength and toughness and reduce liability or breakage
  • Each lot is tested and inspected to insure conformance to specifications
  • Available with UNC Class 2A thread only
  • Eyebolt shanks should never be undercut or eyebolt shank diameters reduced
  • Shoulder eye bolts must be properly seated (should bear firmly against the mating part) otherwise the working loads must be reduced substantially. A steel washer or spacer may be required for proper seating
  • To obtain greatest strength from an eye bolt, it must fit reasonably tight in the hole into which it is screwed to prevent unscrewing due to twist of cable. Tightness and seating must be checked after initial load
Documents
Technical Details
Grouped product items
Product Buy online
JHWEB-10T 6-1/8 in 2.01 lb 1 in 8 in 9.000 lb 2-1/2 in 1-3/4 in 29/32 in 45000 lb
JHWEB-11T 6-7/8 in 2.84 lb 1-1/8 in 7 in 12.000 lb 2-3/4 in 1-15/16 in 1-1/16 in 60000 lb
JHWEB-12T 7-1/2 in 3.92 lb 1-1/4 in 7 in 15.000 lb 3-1/2 in 2-5/32 in 1-5/32 in 75000 lb
JHWEB-14T 8-13/16 in 6.45 lb 1-1/2 in 6 in 21.000 lb 2-3/4 in 2-7/16 in 1-13/32 in 105000 lb
JHWEB-15T 9-7/8 in 10.38 lb 1-3/4 in 5 in 28.000 lb 2-3/4 in 2-25/32 in 1-21/32 in 140000 lb
JHWEB-16T 11 in 15.39 lb 2 in 4-1/2 in 38.000 lb 4 in 3-5/32 in 1-27/32 in 190000 lb
JHWEB-17T 13-1/2 in 29.05 lb 2-1/2 in 4 in 56.000 lb 5 in 4 in 2-1/4 in 280000 lb
JHWEB-1T 21/4 in 0.05 lb 1/4 in 20 in 500 lb 1 in 3/4 in 9/32 in 2500 lb
JHWEB-2T 2-5/8 in 0.09 lb 5/16 in 18 in 900 lb 1-1/8 in 27/32 in 9/32 in 4500 lb
JHWEB-36T 12 in 17.01 lb 2 in 4-1/2 in 4 in 3-5/32 in 1-7/8 in 2-29/32 in 190000 lb
JHWEB-3T 2-29/32 in 0.15 lb 3/8 in 16 in 1.300 lb 1-1/4 in 1-1/32 in 5/16 in 6500 lb
JHWEB-4T 3-1/4 in 0.21 lb 7/16 in 14 in 1.800 lb 1-3/8 in 1-1/16 in 3/8 in 9000 lb
JHWEB-5T 3-5/8 in 0.34 lb 1/2 in 13 in 1.400 lb 1-1/2 in 1-1/8 in 5/32 in 12000 lb
JHWEB-6T 3-31/32 in 0.44 lb 9/16 in 12 in 3.000 lb 1-5/8 in 1-1/4 in 1/2 in 15000 lb
JHWEB-7T 4-3/8 in 0.64 lb 5/8 in 11 in 4.000 lb 1-3/4 in 1-5/16 in 9/16 in 20000 lb
JHWEB-8T 4-25/32 in 0.94 lb 3/4 in 10 in 5.000 lb 2 in 1-17/32 in 5/8 in 25000 lb
JHWEB-9T 5-9/16 in 1.39 lb 7/8 in 9 in 7.000 lb 2-1/4 in 1-5/8 in 13/16 in 35000 lb
Download Download