1-1/2" Drive Shallow Impact Sockets, 12 Point, SAE

SKU
41144 - 41228
Product Details
  • SUPERTORQUE® lobular openings for greater turning power without deforming the fastener
  • Designed for maximum engagement on 6 and 12 point fasteners
  • Suitable for use with pneumatic and electric impact wrenches
  • Specially heat treated for impact use to provide long life, safety, and durability
Documents
Technical Details
Grouped product items
Product Buy online
JHW41144 1-1/2 in 1-3/8 in 3-1/8 in 3-3/8 in 2-1/2 in 1 in 1-3/16 in 1-3/8 in 4.54 lb
JHW41146 1-1/2 in 1-7/16 in 3-1/8 in 3-3/8 in 2-1/2 in 1 in 1-1/4 in 1-3/8 in 4.6 lb
JHW41148 1-1/2 in 1-1/2 in 3-1/8 in 3-3/8 in 2-5/8 in 1 in 1-1/4 in 1-3/8 in 4.55 lb
JHW41150 1-1/2 in 1-9/16 in 3-1/8 in 3-3/8 in 2-5/8 in 1 in 1-3/8 in 1-3/8 in 4.6 lb
JHW41152 1-1/2 in 1-5/8 in 3-1/8 in 3-3/8 in 2-3/4 in 1 in 1-3/8 in 1-3/8 in 4.64 lb
JHW41154 1-1/2 in 1-11/16 in 3-1/4 in 3-3/8 in 2-3/4 in 1-1/16 in 1-1/2 in 1-1/2 in 4.89 lb
JHW41156 1-1/2 in 1-3/4 in 3-1/4 in 3-3/8 in 2-15/16 in 1-1/16 in 1-1/2 in 1-1/2 in 4.92 lb
JHW41158 1-1/2 in 1-13/16 in 3-1/4 in 3-3/8 in 2-15/16 in 1-1/16 in 1-5/8 in 1-1/2 in 4.97 lb
JHW41160 1-1/2 in 1-7/8 in 3-7/16 in 3-3/8 in 3-1/8 in 1-3/16 in 1-5/8 in 1-5/8 in 5.2 lb
JHW41162 1-1/2 in 1-15/16 in 3-7/16 in 3-3/8 in 3-1/8 in 1-3/16 in 1-3/4 in 1-5/8 in 5.24 lb
JHW41164 1-1/2 in 2 in 3-7/16 in 3-3/8 in 3-1/4 in 1-3/16 in 1-3/4 in 1-5/8 in 5.32 lb
JHW41166 1-1/2 in 2-1/16 in 3-7/16 in 3-3/8 in 3-1/4 in 1-3/16 in 1-7/8 in 1-5/8 in 5.3 lb
JHW41168 1-1/2 in 2-1/8 in 3-1/2 in 3-3/8 in 3-3/8 in 1-1/2 in 1-7/8 in 5.6 lb
JHW41170 1-1/2 in 2-3/16 in 3-1/2 in 3-3/8 in 3-3/8 in 1-1/2 in 1-7/8 in 5.43 lb
JHW41172 1-1/2 in 2-1/4 in 3-1/2 in 3-3/8 in 3-5/8 in 1-1/2 in 2-1/16 in 1-3/4 in 6.05 lb
JHW41174 1-1/2 in 2-5/16 in 3-1/2 in 3-3/8 in 3-5/8 in 1-1/2 in 2-1/16 in 1-3/4 in 5.94 lb
JHW41176 1-1/2 in 2-3/8 in 3-1/2 in 3-3/8 in 3-5/8 in 1-1/2 in 2-1/16 in 1-3/4 in 5.83 lb
JHW41178 1-1/2 in 2-7/16 in 3-3/4 in 3-3/8 in 3-7/8 in 1-5/8 in 2/14 in 1-3/4 in 6.73 lb
JHW41180 1-1/2 in 2-1/2 in 3-3/4 in 3-3/8 in 3-7/8 in 1-5/8 in 2/14 in 1-3/4 in 6.57 lb
JHW41182 1-1/2 in 2-9/16 in 3-3/4 in 3-3/8 in 3-7/8 in 1-5/8 in 2/14 in 1-3/4 in 6.45 lb
JHW41184 1-1/2 in 2-5/8 in 3-3/4 in 3-3/8 in 4-3/16 in 1-5/8 in 2-7/16 in 1-3/4 in 7.42 lb
JHW41186 1-1/2 in 2-11/16 in 3-3/4 in 3-3/8 in 4-3/16 in 1-5/8 in 2-7/16 in 1-3/4 in 7.23 lb
JHW41188 1-1/2 in 2-3/4 in 3-3/4 in 3-3/8 in 4-3/16 in 1-5/8 in 2-1/2 in 1-3/4 in 7.15 lb
JHW41190 1-1/2 in 2-13/16 in 4-1/16 in 3-3/8 in 4-1/4 in 1-3/4 in 2-1/2 in 1-3/4 in 7.95 lb
JHW41192 1-1/2 in 2-7/8 in 4-1/16 in 3-3/8 in 4-1/4 in 1-3/4 in 2-5/8 in 1-3/4 in 7.74 lb
JHW41194 1-1/2 in 2-15/16 in 4-1/16 in 3-3/8 in 4-1/4 in 1-3/4 in 2-5/8 in 1-3/4 in 7.55 lb
JHW41196 1-1/2 in 3 in 4-1/4 in 3-3/8 in 4-5/8 in 2 in 2-3/4 in 1-3/4 in 10.06 lb
JHW41200 1-1/2 in 3-1/8 in 4-1/4 in 3-3/8 in 4-5/8 in 2 in 2-3/4 in 1-3/4 in 9.62 lb
JHW41204 1-1/2 in 3-1/4 in 4-1/4 in 3-3/8 in 4-15/16 in 2 in 3 in 1-3/4 in 10.78 lb
JHW41208 1-1/2 in 3-3/8 in 4-1/4 in 3-3/8 in 4-15/16 in 2 in 3 in 1-3/4 in 10.25 lb
JHW41212 1-1/2 in 3-1/2 in 4-5/8 in 3-3/8 in 5 in 2-3/16 in 3-1/4 in 1-3/4 in 11.25 lb
JHW41220 1-1/2 in 3-3/4 in 4-5/8 in 3-3/4 in 5-1/4 in 2-3/16 in 3-1/2 in 2 in 11.93 lb
JHW41224 1-1/2 in 3-7/8 in 4-15/16 in 3-3/4 in 5-7/16 in 2-1/4 in 3-5/8 in 2 in 13.12 lb
JHW41226 1-1/2 in 3-15/16 in 4-15/16 in 3-3/4 in 5-7/16 in 2-1/4 in 3-5/8 in 2 in 12.84 lb
Download Download