Offset Box End Tubular Handle Wrench Black , 12 Point

SKU
1234TOB - 12100TOB
Product Details
  • Unique, versatile design allows wrench to be used with or without optional handles
  • Tubular Wrenches may be used without the handle to quickly run down nuts
  • The handle can then be attached to provide maximum turning power for final tightening or to reach otherwise inaccessible fasteners
  • A detent on the wrench shaft helps to align locking button with handle hole
  • Offset box wrench head provides turning clearance
  • Sizes of both SAE and corresponding metric fasteners are shown
Documents
Technical Details
Grouped product items
Product Fits Handle No Buy online
JHW1234TOB 1-1/16 in 5/8 in 1-21/32 in 15/16 in 9-3/32 in 30-3/32 in 13TH-24TH 1.64 lb
JHW1236TOB 1-1/8 in 23/32 in 1-7/8 in 1-1/16 in 9-7/32 in 30-7/32 in 13TH-24TH 1.84 lb
JHW1240TOB 1-1/4 in 23/32 in 1-29/32 in 1-1/16 in 9-7/32 in 30-7/32 in 13TH-24TH 1.72 lb
JHW1242TOB 1-5/16 in 27/32 in 2 in 1-1/8 in 11-1/2- in 32-1/2 in 13TH-24TH 1.87 lb
JHW1244TOB 1-3/8 in 7/8 in 2-1/16 in 1-3/16 in 11-19/32 in 32-19/32 in 13TH-24TH 1.9 lb
JHW1246TOB 1-7/16 in 7/8 in 2-5/32 in 1-1/4 in 11-19/32 in 32-19/32 in 13TH-24TH 1.86 lb
JHW1248TOB 1-1/2 in 15/16 in 2-1/4 in 1-5/16 in 11-19/32 in 32-19/32 in 13TH-24TH 1.99 lb
JHW1250TOB 1-9/16 in 15/16 in 2-5/16 in 1-5/16 in 11-19/32 in 32-19/32 in 13TH-24TH 1.85 lb
JHW1252TOB 1-5/8 in 31/32 in 2-3/8 in 1-3/8 in 11-23/32 in 32-23/32 in 13TH-24TH 2.14 lb
JHW1254TOB 1-11/16 in 1-1/16 in 2-19/32 in 1-7/16 in 43-9/32 in 36TH 3.9 lb
JHW1256TOB 1-3/4 in 1-1/16 in 2-5/8 in 1-1/2 in 43-9/32 in 36TH 3.9 lb
JHW1258TOB 1-13/16 in 1-1/8 in 2-23/32 in 1-9/16 in 43-13/32 in 36TH 4.2 lb
JHW1260TOB 1-7/8 in 1-1/8 in 2-3/4 in 1-5/8 in 43-13/32 in 36TH 4.1 lb
JHW1264TOB 2 in 1-1/4 in 2-31/32 in 1-3/4 in 43-1/2 in 36TH 4.35 lb
JHW1266TOB 2-1/16 in 1-1/4 in 2-31/32 in 1-3/4 in 43-1/2 in 36TH 4.31 lb
JHW1270TOB 2-3/16 in 1-5/16 in 3-3/16 in 1-7/8 in 43-19/32 in 36TH 4.74 lb
JHW1272TOB 2-1/4 in 1-5/16 in 3-1/4 in 1-7/8 in 43-19/32 in 36TH 4.61 lb
JHW1276TOB 2-3/8 in 1-13/32 in 3-13/32 in 2 in 43-11/16 in 36TH 5 lb
JHW1282TOB 2-9/16 in 1-1/2 in 3-21/32 in 2-1/4 in 43-13/16 in 36TH 5.3 lb
JHW1284TOB 2-5/8 in 1-1/2 in 3-11/16 in 2-1/4 in 44-7/32 in 36TH 5.54 lb
JHW1288TOB 2-3/4 in 1-19/32 in 3-15/16 in 2-1/2 in 44 in 36TH 6.25 lb
JHW1294TOB 2-15/16 in 1-11/16 in 4-5/32 in 2-5/8 in 44-3/32 in 36TH 6.32 lb
Download Download