SUPERCOMBO® Combination Wrench 12 Point, Black Industrial Finish SAE

SKU
11B -12B -12BSC
Product Details
  • SUPERCOMBO® open end has specially designed grooves that direct wrench force away from fastener corners
  • SUPERTORQUE® box opening design allows application of higher torque without rounding or deforming hex fastener points. No contact is made at the corners. Instead, wrenching forces are placed on the flat surfaces behind the points
  • Meets or exceeds aerospace specification AS 954 for 12 point fasteners (as defined by AS 870) to provide accurate torque/tension relationship for precision application
  • May be used on all common hex (6 point) fasteners with considerable advantage over conventional box end wrenches to increase both hand tool flexibility and economy
  • Box and open end openings are identical
Documents
Technical Details
Grouped product items
Product Buy online
JHW1210BSC 5/16 in 5-3/4 in 11/16 in 5/32 in 1/2 in 7/32 in 5.08 lb
JHW1212BSC 3/8 in 6-1/2 in 13/16 in 3/16 in 9/16 in 1/4 in 5.7 lb
JHW1214BSC 7/16 in 7-1/4 in 15/16 in 7/32 in 11/16 in 9/32 in 6.35 lb
JHW1216BSC 1/2 in 8 in 1-1/16 in 1/4 in 3/4 in 11/32 in 6.76 lb
JHW1218BSC 9/16 in 8-3/4 in 1-1/4 in 1/4 in 7/8 in 3/8 in 8.46 lb
JHW1220BSC 5/8 in 9-1/2 in 1-3/8 in 9/32 in 15/16 in 13/32 in 8.95 lb
JHW1222BSC 11/16 in 10-1/4 in 1-1/2 in 5/16 in 1-1/32 in 7/16 in 10.25 lb
JHW1224BSC 3/4 in 11 in 1-5/8 in 5/16 in 1-1/8 in 1/2 in 10.3 lb
JHW1226BSC 13/16 in 11-3/4 in 1-3/4 in 3/8 in 1-7/32 in 17/32 in 11 lb
JHW1228BSC 7/8 in 12-1/2 in 1-7/8 in 13/32 in 1-5/16 in 9/16 in 13.29 lb
JHW1230BSC 15/16 in 13-1/4 in 2 in 7/16 in 1-3/8 in 19/32 in 14.88 lb
JHW1232BSC 1 in 14 in 2-1/8 in 15/32 in 1-15/32 in 5/8 in 23.15 lb
JHW1234BSC 1-1/16 in 14-3/4 in 2-1/4 in 1/2 in 1-9/16 in 21/32 in 21.07 lb
JHW1236BSC 1-1/8 in 15-1/2 in 2-13/32 in 17/32 in 1-21/32 in 11/16 in 21.72 lb
JHW1240BSC 1-1/4 in 17 in 2-21/32 in 9/16 in 1-31/16 in 3/4 in 21.73 lb
JHW1242B 1-5/16 in 17-3/4 in 2-13/16 in 19/32 in 1-29/32 in 3/4 in 19.82 lb
JHW1244B 1-3/8 in 18-1/2 in 2-15/16 in 5/8 in 2 in 3/4 in 21.42 lb
JHW1246B 1-7/16 in 19-1/4 in 3-1/16 in 5/8 in 2-3/32 in 7/8 in
JHW1248B 1-1/2 in 20-1/32 in 3-3/16 in 11/16 in 2-3/16 in 7/8 in 18.11 lb
JHW1178AB 1-9/16 in 20-25/32 in 3-3/16 in 21/32 in 2-1/4 in 7/8 in 0.05 lb
JHW1180B 1-5/8 in 21-1/2 in 3-5/16 in 11/16 in 2-11/32 in 7/8 in 0.06 lb
JHW1182B 1-11/16 in 22-9/32 in 3-7/16 in 23/32 in 2-7/16 in 7/8 in 0.08 lb
JHW1184B 1-3/4 in 22-7/8 in 3-9/16 in 22/32 in 2-17/32 in 1-1/32 in 0.1 lb
JHW1186B 1-13/16 in 23-15/32 in 3-11/16 in 3/4 in 2-5/8 in 1-1/32 in 0.13 lb
JHW1188B 1-7/8 in 24-1/32 in 3-13/16 in 25/32 in 2-23/32 in 1-1/32 in 0.18 lb
JHW1190B 2 in 25-1/4 in 4-1/16 in 27/32 in 2-7/8 in 1-1/32 in 0.2 lb
JHW1191B 2-1/16 in 25-13/16 in 4-3/16 in 27/32 in 2-31/32 in 1-5/32 in 0.23 lb
JHW1192B 2-1/8 in 26-3/8 in 4-5/16 in 7/8 in 3-1/16 in 1-5/32 in 0.32 lb
JHW1193B 2-3/16 in 26-31/32 in 4-7/16 in 29/32 in 3-5/32 in 1-5/32 in 0.35 lb
JHW1194B 2-1/4 in 27-9/16 in 4-9/16 in 15/16 in 3-7/32 in 1-5/32 in 0.41 lb
JHW1195B 2-3/8 in 28-3/4 in 4-13/16 in 31/32 in 3-13/32 in 1-9/32 in 0.48 lb
JHW1197B 2-1/2 in 29-29/32 in 5-1/16 in 1-1/32 in 3-19/32 in 1-9/32 in 0.56 lb
JHW1198ABL 2-5/8 in 32 in 6-5/8 in 1-7/32 in 4-7/8 in 1-5/8 in 0.67 lb
JHW1198BBL 2-7/8 in 32 in 6-5/8 in 1-7/32 in 4-7/8 in 1-5/8 in 0.71 lb
JHW1198BL 2-5/8 in 32 in 6-5/8 in 1-7/32 in 4-7/8 in 1-5/8 in 0.81 lb
JHW1198CBL 2-15/16 in 32 in 6-5/8 in 1-7/32 in 4-7/8 in 1-5/8 in 1.08 lb
JHW1199ABL 3 in 32 in 6-5/8 in 1-7/32 in 4-7/8 in 1-5/8 in 1.08 lb
JHW1199BL 3-1/8 in 32 in 6-5/8 in 1-7/32 in 4-7/8 in 1-5/8 in 1.2 lb
1199BBL 3-3/8 in 31-29/32 in 6-5/8 in 1-7/32 in 4-7/8 in 1-5/8 in 1.49 lb
JHW1199CBL 3-1/2 in 31-29/32 in 6-5/8 in 1-7/32 in 4-7/8 in 1-5/8 in 1.51 lb
Video
Download Download